Ax Paris
Clothing - Single Size Conversion | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | |
European | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
Australia | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
Ax Paris
Clothing - Single Size | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Single Size | UK 6 | UK 8 | UK 10 | UK 12 | UK 14 | UK 16 | UK 18 | UK 20 | UK 22 | UK 24 | UK 26 | |||||||||||||
CM | In | CM | In | CM | In | CM | In | CM | In | CM | In | CM | In | CM | In | CM | In | CM | In | CM | In | |||
Bust | 79 | 30 | 83 | 32 | 87 | 34 | 92 | 36 | 97 | 38 | 103 | 40 | 109 | 42 | 115 | 44 | 121 | 46 | 127 | 48 | 133 | 50 | ||
Waist | 60 | 23 | 64 | 25 | 68 | 27 | 73 | 29 | 78 | 31 | 84 | 33 | 90 | 35 | 96 | 38 | 102 | 40 | 108 | 43 | 114 | 45 | ||
Hips | 85 | 33 | 89 | 34 | 93 | 36 | 98 | 38 | 103 | 40 | 109 | 42 | 115 | 45 | 121 | 48 | 127 | 50 | 133 | 52 | 139 | 55 |
Ax Paris
Clothing | |||
---|---|---|---|
S/M | UK Size 8- 10 | ||
M/L | UK Size 12-14 |
Robell
32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | |
Breast (A) | 78-81 | 82-85 | 86-89 | 90-93 | 94-98 | 99-103 | 104-108 | 109-113 | 114-119 | 120-125 | 126-131 | 132-137 | 138-143 |
Waist (B) | 64-66 | 67-69 | 70-73 | 74-78 | 79-83 | 84-88 | 89-93 | 94-99 | 100-105 | 106-111 | 112-117 | 118-123 | 124-129 |
Hip (C) | 84-87 | 88-91 | 92-95 | 96-99 | 100-103 | 104-107 | 108-111 | 112-116 | 117-121 | 122-127 | 128-133 | 134-139 | 140-145 |
Standard Lenght (G) | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 |
Short Model (G) | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 |
Long Model (G) | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 |
Reviews
There are no reviews yet.